Quick filtering: Jedi Academy (1.01 only, 1.00 only), Jedi Outcast (1.04 only, 1.02 only), Servers without Password, [Reset]
Server Name | Address | Map | Players | +Bots | Mod | Gametype | Game | Master Server(s) | ||
---|---|---|---|---|---|---|---|---|---|---|
135.148.31.61:29070 | mb2_corellia | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
37.230.162.15:29070 | mp/ffa3 | 1 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
192.223.29.244:29070 | t3_stamp | 0 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.31.103:29070 | mp/ffa1 | 0 / 32 | 7 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
188.68.55.162:29071 | mp/ffa3 | 0 / 22 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
216.128.131.248:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
162.248.94.121:29070 | shola_sith_temple | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
51.195.37.76:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.119.104:29070 | mp/ffa3 | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
132.145.168.101:29071 | mp/ctf_kejim | 0 / 30+2 | No | base_enhanced | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
135.148.31.62:29070 | mb2_starkiller_base | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
51.195.97.136:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
132.145.168.101:29070 | mp/ctf2 | 0 / 24 | 12 | JA+ Mod v2.6 B1 | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
5.161.206.184:29070 | lavapit | 0 / 16 | 2 | OpenJK | Free For All | Jedi Academy 1.01 | (from cache) | |||
74.91.123.99:29070 | racepack3 | 3 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
137.184.219.73:29070 | siege_cargobarge3_v6 | 0 / 16+2 | No | base_entranced | Siege | Jedi Academy 1.01 | JKHub | |||
152.228.170.176:29070 | siege_hoth3_v6 | 0 / 16+2 | No | base_entranced | Siege | Jedi Academy 1.01 | JKHub | |||
152.228.170.176:29071 | mp/siege_hoth | 0 / 12 | 2 | base_entranced | Siege | Jedi Academy 1.01 | JKHub | |||
181.215.4.126:29070 | mb2_deathstar | 0 / 28+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
181.215.4.126:29071 | um_spice_duel | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.181.69.122:29070 | mb2_dotf_classicb | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.181.69.122:29073 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.181.69.122:29071 | mb2_duel_boc | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
185.170.115.86:29070 | mp/ffa4 | 0 / 32 | 6 | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
51.195.79.86:29070 | mb2_duel_jeditemple | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
198.244.254.116:27945 | tatooine_nights_v2 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
74.91.122.113:29070 | t2_rogue | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
147.135.120.112:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.37.153:29070 | mp/ffa3 | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
194.180.12.61:34686 | expedition | 2 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
141.95.94.59:29070 | mb2_duel_dotf | 0 / 32 | No | Movie Battles II V1.4.8 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.84.147:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
82.65.225.73:29070 | mp/ffa4 | 0 / 12 | No | OpenJK | Free For All | Jedi Academy 1.01 | JKHub | |||
188.68.55.162:29070 | mp/duel7 | 0 / 18 | No | OpenJK | Duel | Jedi Academy 1.01 | JKHub | |||
51.195.97.167:29070 | mb2_dotf | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
149.28.115.178:29070 | mb2_dotf_classicb | 0 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
135.148.59.224:29070 | t2_dpred | 0 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.59.221:29070 | mp/ffa3 | 0 / 32 | No | OpenJK | Team Free For All | Jedi Academy 1.01 | JKHub | |||
74.91.119.250:21000 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
198.244.254.117:25401 | Ord_Mantell_Rp | 0 / 32 | No | GalaxyRP Mod v3.6 | Free For All | Jedi Academy 1.01 | JKHub | |||
51.38.116.140:29070 | mp/ffa5 | 0 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
194.195.90.8:27091 | Yavin1B | 0 / 6 | No | MakerMod | Free For All | Jedi Academy 1.01 | JKHub | |||
194.195.90.8:27092 | T2_TRIP | 0 / 6 | No | MakerMod | Free For All | Jedi Academy 1.01 | JKHub | |||
167.235.149.33:29080 | mp/ffa3 | 0 / 32 | No | basejk | Team Free For All | Jedi Academy 1.01 | JKHub | |||
147.135.120.116:29070 | t2_dpred | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
147.135.84.61:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.6 B1 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.125.140.165:29070 | mp/ffa1 | 0 / 32 | 7 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
51.89.16.218:29070 | um_vjun | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
51.38.106.200:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.6 B1 | Free For All | Jedi Academy 1.01 | JKHub | |||
147.135.91.240:29070 | t2_trip | 0 / 14 | No | Lugormod | g_gametype = Free for All | Jedi Academy 1.01 | JKHub | |||
194.195.90.8:29071 | MP/FFA5 | 0 / 16+4 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
87.106.144.220:29070 | um_dojo_v2 | 0 / 16+4 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
45.63.70.166:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
37.230.210.176:29080 | mp/duel1 | 0 / 32 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
23.95.44.83:29070 | um_dojo_v2 | 0 / 30+2 | No | Movie Battles II V1.10.1 | Siege | Jedi Academy 1.01 | JKHub | |||
108.61.241.128:29070 | mb2_cmp_onderon | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
18.206.16.170:29070 | mp/siege_hoth | 0 / 30+2 | 20 | OJP Basic v0.1.2 | Siege | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29170 | duneeden_temple | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
94.23.252.71:29171 | duneeden_outpost | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
18.230.61.163:29070 | mp/ffa3 | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
208.115.206.3:29070 | the_valley_of_the_jedi | 0 / 12 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
162.248.88.187:29075 | mp/ffa3 | 0 / 32 | 6 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
18.206.16.170:29071 | mp/siege_desert | 0 / 30+2 | 20 | OJP Basic v0.1.2 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.114.178:29073 | MB2_Duel_Mustafar | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.64.121:29072 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.64.121:29073 | MB2_Duel_Mustafar | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.114.178:29072 | mb2_dxun | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
155.138.231.18:29070 | mb2_boc | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
135.180.67.232:29070 | mp/ctf_kejim | 0 / 30+2 | No | base_enhanced | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
49.13.152.97:29070 | mp/ffa3 | 0 / 24 | No | OpenJK | Team Free For All | Jedi Academy 1.01 | (from cache) | |||
54.38.152.125:29070 | mp/ffa1 | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
155.4.55.248:29070 | mp/ffa1 | 0 / 32 | 8 | OpenJK | Team Free For All | Jedi Academy 1.01 | JKHub | |||
207.148.3.106:29071 | mb2_commtower | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
207.148.3.106:29072 | mb2_dotf_classicb | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29070 | duneeden_temple | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
35.189.46.119:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
82.223.101.249:29071 | mp/ffa2 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.125.149.134:29070 | shogun | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29073 | duneeden_city | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
94.23.252.71:29071 | duneeden_outpost | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
198.251.88.164:29075 | mb2_enclave | 0 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
185.162.248.252:29071 | mb2_duel_dotf | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
185.162.248.252:29070 | mb2_duel_training | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
185.162.248.252:29072 | um_dojo_v2 | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.114.178:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.64.121:29070 | mb2_dotf_classicb | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
149.28.103.85:29070 | um_ctf_dfarena | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
70.34.242.190:29070 | mb2_dotf | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
149.28.125.84:29070 | um_ns_streets | 2 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
85.239.53.22:29070 | t2_rancor | 1 / 32 | 3 | Mystic Lugormod | Free For All | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29173 | duneeden_city | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
74.91.114.166:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
45.93.200.153:29070 | mp/ffa2 | 0 / 20 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
45.76.21.144:29070 | mb2_starkiller_base | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
203.57.50.155:29070 | christmas_final | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
203.57.50.155:29072 | t2_trip | 0 / 6 | No | Makermod | Free For All | Jedi Academy 1.01 | JKHub | |||
18.117.253.136:29070 | RaceArena_Pro | 2 / 26 | 3 | JA+ Mod v2.6 B1 | Free For All | Jedi Academy 1.01 | JKHub | |||
5.9.53.70:25070 | mp/ffa3 | 0 / 12 | 5 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
194.164.55.186:29070 | sithcouncilv2 | 0 / 32 | No | JA+ Mod v2.3 | Free For All | Jedi Academy 1.01 | JKHub | |||
103.112.0.130:29070 | mp/ffa2 | 0 / 12 | No | basejka | Free For All | Jedi Academy 1.01 | (from cache) | |||
155.138.246.12:29070 | um_ns_streets | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.120.230:29073 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
84.75.59.204:27970 | vertigo3 | 0 / 12 | 8 | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.37.152:29070 | mb2_deathstar | 0 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
147.135.87.134:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
51.75.156.192:29070 | mp/ffa3 | 0 / 23 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
74.91.114.166:29073 | mp/duel1 | 0 / 10 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
74.91.115.206:29073 | mp/duel1 | 0 / 10 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
108.248.225.177:29070 | mp/ffa1 | 0 / 30+2 | 6 | OpenJK | Free For All | Jedi Academy 1.01 | (from cache) | |||
135.125.146.114:29070 | mp/ffa3 | 0 / 32 | No | Zyk OpenJK Mod v3.81a | Free For All | Jedi Academy 1.01 | JKHub | |||
45.93.200.153:29071 | mp/duel1 | 0 / 12 | No | basejka | Power Duel | Jedi Academy 1.01 | JKHub | |||
82.208.17.49:27242 | mp/ffa3 | 0 / 16 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
85.215.69.171:29070 | mp/ffa3 | 0 / 14 | 3 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
54.36.238.153:29070 | mp/ffa2 | 0 / 32 | No | OpenJK | Team Free For All | Jedi Academy 1.01 | JKHub | |||
54.38.154.157:29070 | mp/ffa3 | 0 / 32 | 7 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
34.172.81.219:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
45.235.98.10:27066 | mp/ffa3 | 0 / 20 | No | OpenJK | Free For All | Jedi Academy 1.01 | (from cache) | |||
23.134.168.57:29070 | mb2_enclave | 5 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
141.95.94.12:29070 | vjun1 | 0 / 32 | 1 | Lugormod | Free For All | Jedi Academy 1.01 | JKHub | |||
15.204.130.194:29070 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
94.225.56.245:29070 | mb2_duel_mustafar | 0 / 32 | No | Movie Battles II V1.9.3.1 | Siege | Jedi Academy 1.01 | JKHub | |||
209.114.126.238:29070 | mp/ctf1 | 0 / 32 | 5 | OpenJK | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
135.125.140.166:29070 | um_dojo_v2 | 1 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.181.73.119:29070 | mp/ffa3 | 1 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
159.196.153.105:29061 | mp/duel10 | 0 / 6 | 2 | OpenJK | Duel | Jedi Academy 1.01 | JKHub | |||
108.248.225.180:29070 | mp/ffa1 | 0 / 30+2 | 6 | JA+ Mod v2.6 B1 | Free For All | Jedi Academy 1.01 | (from cache) | |||
38.92.48.101:12839 | duneeden_temple | 0 / 32 | No | GalaxyRP Mod v3.6 | Free For All | Jedi Academy 1.01 | JKHub | |||
51.161.130.190:29070 | um_bespin | 0 / 32 | No | Movie Battles II V1.6.2 | Siege | Jedi Academy 1.01 | JKHub | |||
45.235.98.76:27066 | mp/ffa3 | 0 / 20 | No | OpenJK | Free For All | Jedi Academy 1.01 | (from cache) | |||
87.98.242.255:29070 | um_spice_duel | 6 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.248.225.180:29071 | mp/ffa1 | 0 / 30+2 | 6 | ForceMod III v1.01 | Free For All | Jedi Academy 1.01 | (from cache) | |||
116.203.50.254:29033 | mp/siege_korriban | 0 / 24+1 | No | XJedi Academy | Siege | Jedi Academy 1.01 | JKHub | |||
116.203.50.254:29044 | mp/duel9 | 0 / 8+2 | No | XJedi Academy | Duel | Jedi Academy 1.01 | JKHub | |||
116.203.50.254:29070 | hills | 0 / 24+1 | No | XJedi Academy | Team Free For All | Jedi Academy 1.01 | JKHub | |||
188.165.244.220:29070 | arena_ffabeta1 | 0 / 16 | 8 | OpenJK | Free For All | Jedi Academy 1.01 | JKHub | |||
23.134.168.49:29070 | um_bespin_tournament | 1 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
45.93.200.153:29072 | t1_surprise | 3 / 18 | 1 | Lugormod+ | Free For All | Jedi Academy 1.01 | JKHub | |||
141.95.86.106:29071 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
141.95.86.106:29070 | mb2_cmp_telos | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
57.129.71.54:29070 | vjun3 | 0 / 32 | No | Lugormod | Free For All | Jedi Academy 1.01 | JKHub | |||
3.126.116.60:29071 | mp/duel1 | 0 / 26 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
34.141.67.198:29070 | mp/ffa3 | 0 / 23 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
67.6.133.132:29070 | yavin_temple_mp2 | 0 / 16 | 3 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
52.67.64.140:29070 | mp/ffa3 | 0 / 20 | 1 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
146.59.235.200:29070 | mp/ffa3 | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
82.208.17.49:27151 | mp/duel1 | 0 / 10 | No | OpenJK | Duel | Jedi Academy 1.01 | JKHub | |||
37.221.214.21:29070 | mp/Dark_Castle | 0 / 32 | 3 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
204.13.232.74:16514 | mace_revanduel | 0 / 32 | No | GalaxyRP Mod v3.6 | Free For All | Jedi Academy 1.01 | JKHub | |||
71.105.121.132:29070 | mp/ffa4 | 0 / 32 | No | Zyk OpenJK Mod v3.81 | Free For All | Jedi Academy 1.01 | JKHub | |||
71.105.121.132:29071 | mb2_dotf | 0 / 32 | No | Movie Battles II V1.10 | Siege | Jedi Academy 1.01 | JKHub | |||
208.87.135.178:29071 | mb2_duel_boc | 2 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
208.87.135.178:29070 | mb2_cloudcity | 5 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
37.230.210.176:29081 | Racearena_pro | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
63.143.56.42:11015 | mp/duel9 | 0 / 32 | 8 | OJP Basic v0.1.2 | Free For All | Jedi Academy 1.01 | JKHub | |||
103.72.79.170:29080 | mp/ffa3 | 0 / 32 | 3 | basejka | Free For All | Jedi Academy 1.01 | JKHub |
Servers: 155 (87 with players)
Players: 44 (plus 317 bots) [show all players]
List Refresh Time: 11:23:56 21-11-2024 UTC - 15 seconds ago
Recommended: Jedi Academy 1.01 (based on current filtering)
Jedi Academy and Jedi Outcast cache server list in a file called servercache.dat (located in GameData
directory), so in case the master server is unreachable you can still refresh the list in-game.
This
feature lets you download cached server list from this page and save it as that specific cache file so you
can easily refresh it in-game and join servers when master server is offline.
Created by Jack'lul