Quick filtering: Jedi Academy (1.01 only, 1.00 only), Jedi Outcast (1.04 only, 1.02 only), Servers without Password, [Reset]
Server Name | Address | Map | Players | +Bots | Mod | Gametype | Game | Master Server(s) | ||
---|---|---|---|---|---|---|---|---|---|---|
78.47.50.174:28070 | ctf_ns_streets | 0 / 32 | No | basemv | Capture The Flag | Jedi Outcast 1.04 | JKHub, Raven Software | |||
20.98.235.58:28071 | ctf_bespin | 0 / 32 | 7 | basejk | Capture The Flag | Jedi Outcast 1.04 | JKHub, Raven Software | |||
20.98.235.58:28070 | ffa_bespin | 0 / 32 | 1 | DCMoD v. 1.2 Public Pre-Release Platinum | Free For All | Jedi Outcast 1.04 | Raven Software | |||
185.163.117.39:28072 | oc5_20troll | 1 / 31+1 | No | basejk | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
185.163.117.39:28075 | ffa_bespin | 1 / 32 | 3 | basejk | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
74.91.115.117:28072 | ffa_bespin | 0 / 32 | 1 | basemv | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
74.91.115.117:28071 | ctf_yavin | 0 / 32 | No | < VvV > | Capture The Flag | Jedi Outcast 1.02 | Raven Software, JKHub | |||
185.163.117.39:28071 | cs_texture_city_advanced | 0 / 31+1 | No | basejk | Team Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
74.91.115.117:28070 | ctf_yavin | 0 / 32 | 1 | / NWH v1.2.2a / | Capture The Flag | Jedi Outcast 1.02 | Raven Software, JKHub | |||
135.148.31.104:29070 | mp/ffa3 | 0 / 32 | 7 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.31.61:29070 | mb2_corellia | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
37.230.162.15:29070 | mp/ffa3 | 0 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | (from cache) | |||
192.223.29.244:29070 | mp/ffa3 | 1 / 32 | 3 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
192.223.29.244:29071 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.31.103:29070 | mp/ffa2 | 1 / 32 | 6 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
20.98.235.58:29071 | mp/ctf3 | 0 / 32 | 27 | OpenJK | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
188.68.55.162:29071 | mp/ffa3 | 0 / 22 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
46.228.195.217:29000 | mp/ffa2 | 0 / 20 | No | basejka | Team Free For All | Jedi Academy 1.01 | (from cache) | |||
66.150.214.5:28070 | ffa_bespin | 0 / 32 | 8 | #fod~ServeR runs DCMOD + JK2MV | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
66.150.214.5:28075 | ffa_bespin | 0 / 32 | No | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | ||||
216.128.131.248:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
66.150.214.5:28078 | ctf_palace | 0 / 32 | No | #fod~ServeR runs DCMOD + JK2MV | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
162.248.94.121:29070 | shola_sith_temple | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
145.239.26.142:26005 | wioska_noc | 0 / 10 | No | Szlakiem Jedi RPE 6.1 | Free For All | Jedi Academy 1.01 | JKHub | |||
51.195.37.76:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
147.135.120.118:29070 | mb2_cmp_endor_beta | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.119.104:29070 | mp/ffa3 | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
100.10.54.70:28072 | ctf_bespin | 0 / 32 | 4 | basejk | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
132.145.168.101:29071 | mp/ctf_kejim | 0 / 30+2 | No | base_enhanced | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
45.63.4.194:28070 | ffa_bespin | 0 / 32 | 3 | JK+ Mod v0.18.3 | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
104.207.133.153:28070 | yavin_temple | 0 / 32 | 1 | Pro@ | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
185.163.117.39:28070 | estatica_beta1 | 0 / 31+1 | 3 | basejk | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
135.148.31.62:29070 | mb2_starkiller_base | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
51.195.97.136:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
132.145.168.101:29070 | mp/ctf1 | 0 / 24 | 12 | JA+ Mod v2.6 B1 | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
54.37.194.1:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
5.161.206.184:29070 | lavapit | 0 / 16 | 2 | OpenJK | Free For All | Jedi Academy 1.01 | (from cache) | |||
74.91.123.99:29070 | racepack2 | 2 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
137.184.219.73:29070 | siege_cargobarge3_v6 | 0 / 16+2 | No | base_entranced | Siege | Jedi Academy 1.01 | JKHub | |||
152.228.170.176:29070 | siege_hoth3_v6 | 0 / 16+2 | No | base_entranced | Siege | Jedi Academy 1.01 | JKHub | |||
152.228.170.176:29071 | mp/siege_desert | 0 / 12 | 2 | base_entranced | Siege | Jedi Academy 1.01 | JKHub | |||
181.215.4.126:29070 | mb2_deathstar | 0 / 28+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
181.215.4.126:29071 | um_spice_duel | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.181.69.122:29070 | mb2_dotf_classicb | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.181.69.122:29073 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
108.181.69.122:29071 | mb2_duel_boc | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
185.170.115.86:29070 | mp/ffa4 | 0 / 32 | 6 | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
185.163.117.39:28076 | ctf_ruins | 0 / 31+1 | No | basejk | Capture The Flag | Jedi Outcast 1.02 | Raven Software, JKHub | |||
51.195.79.86:29070 | mb2_duel_jeditemple | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
141.144.226.30:28070 | ctf_yavin_no_outside | 0 / 32 | 1 | / NWH v1.2.3 / | Capture The Flag | Jedi Outcast 1.02 | Raven Software, JKHub | |||
141.144.226.30:28071 | ffa_bespin | 0 / 32 | No | / NWH v1.2.3 / | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
198.244.254.116:27945 | tatooine_nights_v2 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
74.91.122.113:29070 | t2_rogue | 2 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
147.135.120.112:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.37.153:29070 | mp/ffa3 | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
194.180.12.61:34686 | expedition | 2 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
108.181.69.122:29075 | mp/ctf1 | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
141.95.94.59:29070 | mb2_duel_dotf | 0 / 32 | No | Movie Battles II V1.4.8 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.84.147:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
82.65.225.73:29070 | mp/ffa4 | 0 / 12 | No | OpenJK | Free For All | Jedi Academy 1.01 | JKHub | |||
188.68.55.162:29070 | mp/duel7 | 0 / 18 | No | OpenJK | Duel | Jedi Academy 1.01 | (from cache) | |||
51.195.97.167:29070 | mb2_tradefed | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
66.150.214.5:28071 | conduit | 0 / 32 | No | #fod~ServeR runs DCMOD + JK2MV | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
66.150.214.5:28076 | ffa_ns_hideout | 0 / 32 | No | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | ||||
20.98.235.58:29072 | mp/siege_hoth | 0 / 32 | No | OpenJK | Siege | Jedi Academy 1.01 | JKHub | |||
149.28.115.178:29070 | mb2_dotf_classicb | 8 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
135.148.59.224:29070 | t2_dpred | 0 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.59.221:29070 | mp/ffa3 | 0 / 32 | No | OpenJK | Team Free For All | Jedi Academy 1.01 | JKHub | |||
74.91.119.250:21000 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
93.115.19.44:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
198.244.254.117:25401 | Ord_Mantell_Rp | 0 / 32 | No | GalaxyRP Mod v3.6 | Free For All | Jedi Academy 1.01 | JKHub | |||
73.168.32.12:28070 | hexesbespin | 0 / 32 | 1 | DCMoD v. 1.2 Public Pre-Release Platinum | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
51.38.116.140:29070 | mp/ffa5 | 0 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
194.195.90.8:10000 | mp/siege_hoth | 0 / 12+2 | 2 | [Lamer Hunter Jedi] Siege | Siege | Jedi Academy 1.00 | JKHub | |||
194.195.90.8:30000 | MP/FFA5 | 0 / 16 | 2 | [Lamer Hunter Jedi] FFA | Free For All | Jedi Academy 1.00 | JKHub | |||
194.195.90.8:27091 | Yavin1B | 0 / 6 | No | MakerMod | Free For All | Jedi Academy 1.01 | JKHub | |||
194.195.90.8:27092 | T2_TRIP | 0 / 6 | No | MakerMod | Free For All | Jedi Academy 1.01 | JKHub | |||
167.235.149.33:29080 | mp/ffa3 | 0 / 32 | No | basejk | Team Free For All | Jedi Academy 1.01 | JKHub | |||
147.135.120.116:29070 | t2_dpred | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
147.135.84.61:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.6 B1 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.125.140.165:29070 | mp/ffa3 | 0 / 32 | 7 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | (from cache) | |||
51.89.16.218:29070 | mb2_ps_desert | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
141.144.226.30:28072 | ffa_bespin | 0 / 32 | 1 | [ SkyMod ] | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
51.38.106.200:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.6 B1 | Free For All | Jedi Academy 1.01 | JKHub | |||
97.94.129.234:27973 | ffa_bespin | 0 / 16 | 2 | basemv | Free For All | Jedi Outcast 1.04 | Raven Software | |||
147.135.91.240:29070 | t2_trip | 0 / 14 | No | Lugormod | g_gametype = Free for All | Jedi Academy 1.01 | JKHub | |||
194.195.90.8:29071 | MP/FFA5 | 0 / 16+4 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
87.106.144.220:29070 | um_dojo_v2 | 0 / 16+4 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
104.238.220.88:19070 | alzoc3_enclave | 0 / 32 | No | GalaxyRP Mod v3.6 | Free For All | Jedi Academy 1.01 | JKHub | |||
104.238.220.88:11207 | ffa_naboocity1 | 0 / 32 | No | GalaxyRP Mod v3.6 | Free For All | Jedi Academy 1.01 | JKHub | |||
45.63.70.166:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
37.230.210.176:29071 | mp/ffa2 | 0 / 32 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
37.230.210.176:29070 | mp/duel1 | 0 / 32 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
37.230.210.176:29072 | mp/ffa3 | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
37.230.210.176:29080 | t3home2 | 0 / 32 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
199.19.72.85:28070 | ctf_yavin | 0 / 32 | 1 | / NWH v1.2.3 / | Capture The Flag | Jedi Outcast 1.02 | Raven Software, JKHub | |||
45.63.77.178:29070 | mb2_yavinassault_veh | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
23.95.44.83:29070 | um_dojo_v2 | 0 / 30+2 | No | Movie Battles II V1.10.1 | Siege | Jedi Academy 1.01 | JKHub | |||
108.61.241.128:29070 | mb2_cmp_onderon | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
18.206.16.170:29070 | mp/siege_desert | 0 / 30+2 | 20 | OJP Basic v0.1.2 | Siege | Jedi Academy 1.01 | JKHub | |||
135.125.146.113:29070 | mp/ffa3 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29170 | duneeden_temple | 11 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
35.193.137.142:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29171 | duneeden_outpost | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
135.125.146.115:29070 | mb2_cmp_telos | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
18.230.61.163:29070 | mp/ffa3 | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
208.115.206.3:29070 | the_valley_of_the_jedi | 0 / 12 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
160.2.192.100:27960 | q3dm17 | 0 / 16 | No | baseq3 | (from cache) | |||||
160.2.192.100:27970 | ffa_bespin | 0 / 8 | No | basejk | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
162.248.88.187:29075 | mp/ffa3 | 0 / 32 | 6 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.125.140.164:29070 | mp/duel10 | 0 / 23 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
74.91.114.178:29073 | MB2_Duel_Mustafar | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.64.121:29072 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.64.121:29073 | MB2_Duel_Mustafar | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.114.178:29072 | mb2_dxun | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
191.235.80.129:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
155.138.231.18:29070 | mb2_boc | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
135.180.67.232:29070 | mp/ctf_kejim | 0 / 30+2 | No | base_enhanced | Capture The Flag | Jedi Academy 1.01 | JKHub | |||
135.125.145.50:29070 | RagnosGrounds | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
45.92.11.184:28071 | ffa_bespin | 0 / 16 | 1 | JK+ Mod v0.21.0 | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
45.92.11.184:28072 | ffa_yavin | 0 / 16 | 1 | JK+ Mod v0.21.0 | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
45.92.11.184:28073 | duel_carbon | 0 / 12 | No | SaberMod-3.0-rcD | Duel | Jedi Outcast 1.04 | JKHub, Raven Software | |||
49.13.152.97:29070 | mp/ffa3 | 0 / 24 | No | OpenJK | Team Free For All | Jedi Academy 1.01 | (from cache) | |||
54.38.152.125:29070 | mp/ffa1 | 0 / 32 | No | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
155.4.55.248:29070 | mp/ffa1 | 0 / 32 | 8 | OpenJK | Team Free For All | Jedi Academy 1.01 | JKHub | |||
194.195.90.8:20000 | mp/ctf3 | 0 / 12+4 | 4 | [Lamer Hunter Jedi] CTF | Capture The Flag | Jedi Academy 1.00 | JKHub | |||
207.148.3.106:29073 | mb2_corellia | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
207.148.3.106:29071 | mb2_commtower | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
207.148.3.106:29074 | mb2_jeditemple | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
207.148.3.106:29072 | mb2_dotf_classicb | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29070 | duneeden_temple | 11 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
35.189.46.119:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
158.51.99.78:28095 | ffa_bespin | 0 / 32 | No | Vulcanus Admin Mod 2.2 | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
158.51.99.78:28080 | ffa_bespin | 0 / 32 | No | SaberMod-3.0-rcD | Team Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
158.51.99.78:28090 | maje1 | 0 / 16 | No | basejk | Duel | Jedi Outcast 1.04 | JKHub, Raven Software | |||
82.223.101.249:29071 | mp/ffa2 | 0 / 32 | No | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
135.125.149.134:29070 | mb2_duel_crait_alt | 3 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
94.23.252.71:29073 | duneeden_city | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
94.23.252.71:29071 | duneeden_outpost | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
198.251.88.164:29072 | jedaii_duel_hc | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
198.251.88.164:29075 | mb2_enclave | 0 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
185.162.248.252:29071 | mb2_duel_dotf | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
185.162.248.252:29070 | mb2_duel_training | 0 / 30+2 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | (from cache) | |||
185.162.248.252:29072 | um_dojo_v2 | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
109.120.150.129:28070 | ffa_bespin | 0 / 32 | No | JK+ Mod v0.21.0 | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
74.91.114.178:29070 | mb2_smuggler | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
51.75.64.121:29070 | mb2_dotf_classicb | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
149.28.103.85:29070 | um_ctf_dfarena | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.208.222.32:29070 | mp/ffa5 | 0 / 30+2 | No | SecureHost | Free For All | Jedi Academy 1.00 | JKHub | |||
70.34.242.190:29070 | mb2_dotf | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
35.201.16.66:28070 | ctf_yavin | 0 / 32 | No | / NWH v1.2.3 / | Capture The Flag | Jedi Outcast 1.02 | Raven Software, JKHub | |||
149.28.125.84:29070 | um_ns_streets | 17 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
85.239.53.22:29070 | t3_hevil | 0 / 32 | 3 | Mystic Lugormod | Free For All | Jedi Academy 1.01 | JKHub | |||
51.38.124.132:28070 | ffa_bespin | 0 / 24 | No | Greenmodmv | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
94.23.252.71:29173 | duneeden_city | 0 / 32 | No | RPMod 0.5.1c | Free For All | Jedi Academy 1.01 | (from cache) | |||
74.91.114.166:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
45.63.65.238:29070 | mb2_duel_supremacy | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
23.88.114.61:26028 | mp/duel4 | 0 / 32 | No | AcademyRP | Free For All | Jedi Academy 1.01 | JKHub | |||
23.88.114.61:26025 | cytadela | 0 / 32 | No | AcademyRP | Free For All | Jedi Academy 1.01 | JKHub | |||
23.88.114.61:26027 | cantina | 0 / 32 | No | AcademyRP | Free For All | Jedi Academy 1.01 | JKHub | |||
23.88.114.61:26026 | thenon_desert_night | 0 / 32 | No | AcademyRP | Free For All | Jedi Academy 1.01 | JKHub | |||
45.93.200.153:29070 | mp/ffa2 | 0 / 20 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
45.76.21.144:29070 | mb2_starkiller_base | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
203.57.50.155:29070 | christmas_final | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
203.57.50.155:29072 | t2_trip | 0 / 6 | No | Makermod | Free For All | Jedi Academy 1.01 | JKHub | |||
18.117.253.136:29070 | yavin1b | 3 / 26 | 3 | JA+ Mod v2.6 B1 | Free For All | Jedi Academy 1.01 | JKHub | |||
5.9.53.70:25070 | mp/ffa3 | 0 / 12 | 5 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
194.164.55.186:28070 | ffa_bespin | 0 / 32 | No | JediMod v1.2 | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
194.164.55.186:29070 | sithcouncilv2 | 0 / 32 | No | JA+ Mod v2.3 | Free For All | Jedi Academy 1.01 | JKHub | |||
103.112.0.130:29070 | mp/ffa2 | 0 / 12 | No | basejka | Free For All | Jedi Academy 1.01 | (from cache) | |||
155.138.246.12:29070 | um_ns_streets | 5 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
74.91.120.230:29073 | mb2_deathstar | 0 / 32 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
84.75.59.204:27970 | vertigo3 | 0 / 12 | 8 | basejka | Free For All | Jedi Academy 1.01 | JKHub | |||
135.148.37.152:29070 | mb2_deathstar | 0 / 31+1 | No | Movie Battles II R20.0.06 | Siege | Jedi Academy 1.01 | JKHub | |||
147.135.87.134:29070 | mp/ffa3 | 0 / 32 | No | basejka | Team Free For All | Jedi Academy 1.01 | JKHub | |||
51.75.156.192:29070 | mp/duel1 | 0 / 23 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
69.221.251.83:28070 | sublime3 | 0 / 22+2 | 2 | DCMoD v. 1.2 Public Pre-official Release | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
51.75.78.236:35071 | ffa_bespin | 0 / 8 | No | basejk | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
51.75.78.236:35072 | ffa_bespin | 0 / 26+1 | No | SimpleCTF | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
51.75.78.236:35070 | ctf_yavin | 0 / 26+1 | No | SimpleCTF | Capture The Flag | Jedi Outcast 1.02 | Raven Software, JKHub | |||
87.154.2.213:28070 | [ MultiMap ] | 1 / 32 | 3 | [ SkyMod ] | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
87.154.2.213:28074 | ffa_bespin | 2 / 31+1 | 2 | Ca Mod | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
87.154.2.213:28078 | yavin_temple | 0 / 32 | 2 | DCMoD v. 1.2 Public Pre-Release Platinum | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
87.154.2.213:28075 | [ MultiMap ] | 1 / 32 | 3 | [ SkyMod ] | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
87.154.2.213:28077 | [ MultiMap ] | 1 / 32 | 3 | [ SkyMod ] | Free For All | Jedi Outcast 1.02 | Raven Software, JKHub | |||
87.154.2.213:28076 | ffa_bespin | 0 / 32 | 2 | [LOL]Mod v1.8 Private | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
24.13.210.74:29070 | Racepack1 | 0 / 32 | No | japro | Free For All | Jedi Academy 1.01 | JKHub | |||
74.91.114.166:29073 | mp/duel1 | 0 / 10 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
74.91.115.206:29073 | mp/duel1 | 0 / 10 | No | basejka | Duel | Jedi Academy 1.01 | JKHub | |||
135.125.145.49:29070 | MP/FFA1 | 10 / 32 | 4 | JA+ Mod v2.4 B7 | Free For All | Jedi Academy 1.01 | JKHub | |||
144.76.221.102:28070 | ctf_imperial | 0 / 32 | No | Jedi Academy Mod 1.5 | Free For All | Jedi Outcast 1.04 | JKHub, Raven Software | |||
191.96.186.55:17422 | mp/ffa5 | 0 / 32 | 3 | basejk | Free For All | Jedi Academy 1.00 | JKHub | |||
